8580 cryptocurrencies
Total Market Cap $124,166,242,105,556
Total Volume 24h $7,897,932,503
Breaking news
Cryptocurrency arrow_drop_up Price 24h % Change Supply Volume Market cap 24h Performance
1 Kirby Reloaded Kirby Reloaded $0.00000000 0 KIRBYRELOADED KIRBYRELOADED $0
2 Coldstack Coldstack $0.00000000 47,763,388 CLS CLS $0
3 Ares Protocol Ares Protocol $0.00000000 1,000,000,000 ARES ARES $0
4 Stone Token Stone Token $0.00000000 0 STN STN $0
5 AntiMatter AntiMatter $0.00000000 100,000,000 MATTER MATTER $0
6 KVANT KVANT $0.00000000 0 KVNT KVNT $0
7 ORO ORO $0.00000000 0 OROP OROP $0
8 Experty Wisdom Token Experty Wisdom Token $0.00000000 0 WIS WIS $0
9 QOOBER QOOBER $0.00000000 0 QOOB QOOB $0
10 WeBlock WeBlock $0.00000000 0 WON WON $0
11 Dune Dune $0.00000000 0 DUN DUN $0
12 Gold Poker Gold Poker $0.00000000 0 GPKR GPKR $0
13 Statera Statera $0.00000000 0 STATERA STATERA $0
14 Dextoken Governance Dextoken Governance $0.00000000 0 DEXG DEXG $0
15 Heart Number Heart Number $0.00000000 5,171,848,192 HTN HTN $0
16 Aunit Aunit $0.00000000 0 AUNIT AUNIT $0
17 Scala Scala $0.00000000 0 XLA XLA $0
18 Dogz Dogz $0.00000000 0 DOGZ DOGZ $0
19 BitGrin BitGrin $0.00000000 1,000,000,000 XBG XBG $0
20 ThreeFold Token ThreeFold Token $0.00000000 968,318,080 3FT 3FT $0
21 Celo Gold Celo Gold $0.00000000 0 CGLD CGLD $0
22 Largo Coin Largo Coin $0.00000000 0 LRG LRG $0
23 Juiice Juiice $0.00000000 0 JUI JUI $0
24 PegNet PegNet $0.00000000 0 PEG PEG $0
25 EducoinV EducoinV $0.00000000 0 EDUC EDUC $0
26 Cryptographic Anomaly Cryptographic Anomaly $0.00000000 0 CGA CGA $0
27 SibCoin SibCoin $0.00000000 21,000,000 SIB SIB $0
28 LTBCoin LTBCoin $0.00000000 0 LTBC LTBC $0
29 QuBuck Coin QuBuck Coin $0.00000000 0 QBK QBK $0
30 Pebble Coin Pebble Coin $0.00000000 0 XPB XPB $0
31 SwarmCoin SwarmCoin $0.00000000 0 SWARM SWARM $0
32 CrackCoin CrackCoin $0.00000000 0 CRACK CRACK $0
33 DarkShibe DarkShibe $0.00000000 0 DSB DSB $0
34 Quatloo Quatloo $0.00000000 0 QTL QTL $0
35 Riecoin Riecoin $0.00000000 0 RIC RIC $0
36 ProsperCoin ProsperCoin $0.00000000 0 PRC PRC $0
37 DarkToken DarkToken $0.00000000 0 DT DT $0
38 AlphaCoin AlphaCoin $0.00000000 0 ALF ALF $0
39 AlienCoin AlienCoin $0.00000000 0 ALIEN ALIEN $0
40 AXRON AXRON $0.00000000 0 AXR AXR $0
41 CINNICOIN CINNICOIN $0.00000000 0 CINNI CINNI $0
42 ConcealCoin ConcealCoin $0.00000000 0 CNL CNL $0
43 NXTI NXTI $0.00000000 0 NXTI NXTI $0
44 DogeParty DogeParty $0.00000000 0 XDP XDP $0
45 BitMark BitMark $0.00000000 0 BTMK BTMK $0
46 Vcash Vcash $0.00000000 0 XVC XVC $0
47 Gemz Social Gemz Social $0.00000000 0 GEMZ GEMZ $0
48 QoraCoin QoraCoin $0.00000000 0 QORA QORA $0
49 Umbrella Umbrella $0.00000000 0 ULTC ULTC $0
50 ShadowCash ShadowCash $0.00000000 0 SDC SDC $0
51 ShadeCoin ShadeCoin $0.00000000 0 SHADE SHADE $0
52 SilkCoin SilkCoin $0.00000000 0 SILK SILK $0
53 SoleCoin SoleCoin $0.00000000 0 SOLE SOLE $0
54 StorjCoin StorjCoin $0.00000000 0 SJCX SJCX $0
55 SSVCoin SSVCoin $0.00000000 0 SSVCOIN SSVCOIN $0
56 SocialXbotCoin SocialXbotCoin $0.00000000 0 XBOT XBOT $0
57 X11 Coin X11 Coin $0.00000000 0 XC XC $0
58 Crypti Crypti $0.00000000 0 XCR XCR $0
59 LibertyCoin LibertyCoin $0.00000000 0 XLB XLB $0
60 SuperNET SuperNET $0.00000000 0 UNITY UNITY $0
61 HOdlcoin HOdlcoin $0.00000000 0 HODL HODL $0
62 Cryptsy Points Cryptsy Points $0.00000000 0 POINTS POINTS $0
63 PseudoCash PseudoCash $0.00000000 0 PSEUD PSEUD $0
64 PayCoin PayCoin $0.00000000 0 PYC PYC $0
65 RotoCoin RotoCoin $0.00000000 0 RT2 RT2 $0
66 RoyalCoin RoyalCoin $0.00000000 0 RYC RYC $0
67 Lucky7Coin Lucky7Coin $0.00000000 0 LK7 LK7 $0
68 LitecoinX LitecoinX $0.00000000 0 LTCX LTCX $0
69 DevCoin DevCoin $0.00000000 0 DEVCOIN DEVCOIN $0
70 EZCoin EZCoin $0.00000000 0 EZC EZC $0
71 GuerillaCoin GuerillaCoin $0.00000000 0 GUE GUE $0
72 HunterCoin HunterCoin $0.00000000 0 HUC HUC $0
73 HeavyCoin HeavyCoin $0.00000000 0 HVC HVC $0
74 Nybble Nybble $0.00000000 0 NYBBLE NYBBLE $0
75 Nimbus Coin Nimbus Coin $0.00000000 0 NMB NMB $0
76 FIBRE FIBRE $0.00000000 0 FIBRE FIBRE $0
77 FractalCoin FractalCoin $0.00000000 0 FRAC FRAC $0
78 GalaxyCoin GalaxyCoin $0.00000000 0 GLX GLX $0
79 Cryptsy Mining Contract Cryptsy Mining Contract $0.00000000 0 MN MN $0
80 Charity Coin Charity Coin $0.00000000 0 CHA CHA $0
81 Milllionaire Coin Milllionaire Coin $0.00000000 0 MIL MIL $0
82 Squall Coin Squall Coin $0.00000000 0 SQL SQL $0
83 REGA Risk Sharing Token REGA Risk Sharing Token $0.00000000 0 RST RST $0
84 The Freedom Coin The Freedom Coin $0.00000000 0 TFC TFC $0
85 Cerberus Cerberus $0.00000000 0 CBS CBS $0
86 Steneum Coin Steneum Coin $0.00000000 0 STEN STEN $0
87 Eticket4 Eticket4 $0.00000000 0 ET4 ET4 $0
88 Caixa Pay Caixa Pay $0.00000000 0 CXP CXP $0
89 EXMR FDN EXMR FDN $0.00000000 0 EXMR EXMR $0
90 Bitcoin Candy Bitcoin Candy $0.00000000 0 CDY CDY $0
91 1717 Masonic Commemorative Token 1717 Masonic Commemorative Token $0.00000000 0 1717 1717 $0
92 Jumpcoin Jumpcoin $0.00000000 0 JUMP JUMP $0
93 Zilla Zilla $0.00000000 60,000,000 ZLA ZLA $0
94 Garlicoin Garlicoin $0.00000000 68,831,712 GRLC GRLC $0
95 Briacoin Briacoin $0.00000000 0 BRIA BRIA $0
96 Poseidon Poseidon $0.00000000 0 PSD PSD $0
97 Lelecoin Lelecoin $0.00000000 0 LELE LELE $0
98 Organic Token Organic Token $0.00000000 0 ORGT ORGT $0
99 PARKGENE PARKGENE $0.00000000 0 PARKGENE PARKGENE $0
100 BitCoal BitCoal $0.00000000 0 COAL COAL $0