Each GOLD token represents the value of one gram of fine gold. The owner of this GOLD Token can always convert his token into almost any conceivable cryptocurrency, as well as FIAT currencies like the Euro or the US Dollar.
The official 1irstGold ticker is “GOLD” and trades under that name on all the exchanges where it has been listed. The designation “1GOLD” is for CryptoCompare.com only.
Market share | 0.00% |
Proof type | — |
Open | $261.96 |
Low | $255.02 |
High | $263.84 |
Price in BTC | 0.00304826092675 BTC |
Current Supply | 0 1GOLD |
Total Supply | 1,000,000,000 1GOLD |
Market cap | $0 |
24h Volume (coin) | 0 1GOLD |
24h Volume (currency) | $0 |
Last updated | 2025-03-21 04:26:44 -05:00 CDT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time 1irstGold widget into your website copy the following code.