BitGold is a Bitshares-based is a Market Pegged Asset or “Smart Coin” pegged to the value of Gold. The BitGold smart coin is issued on the BitShares blockchain when a BTS holder asks the network for them by handing over a BTS collateral to the network, essentially locking them in a contract for difference (CFD).
Market share | 0.00% |
Proof type | — |
Open | $250.26 |
Low | $264.05 |
High | $249.71 |
Price in BTC | 0.00413094492552 BTC |
Current Supply | 0 BITGOLD |
Total Supply | 1,000,000,000 BITGOLD |
Market cap | $0 |
24h Volume (coin) | 0 BITGOLD |
24h Volume (currency) | $0 |
Last updated | 2021-04-13 23:01:29 -05:00 CDT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time bitGold widget into your website copy the following code.