Conceal Coin is a hybrid PoW/PoS coin with an initial distribution phase PoW distribution phase of 2880 blocks on a flat block reward and a block time of 30 seconds.
The algorithm of the coin the X11 and the ticker CNL - the PoS rate is annualised at 3%.
| Market share | |
| Proof type | PoW |
| Open | $0.00000000 |
| Low | $0.00000000 |
| High | $0.00000000 |
| Price in BTC | BTC |
| Current Supply | 0 CNL |
| Total Supply | 8,500,000 CNL |
| Market cap | $0 |
| 24h Volume (coin) | CNL |
| 24h Volume (currency) | $0 |
| Last updated | 2023-09-26 04:22:06 -05:00 CDT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time ConcealCoin widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se