| Market share | 0.00% |
| Proof type | — |
| Open | $18,503.93 |
| Low | $18,501.11 |
| High | $18,506.31 |
| Price in BTC | 0.19965686306840 BTC |
| Current Supply | 0 DIC |
| Market cap | $0 |
| 24h Volume (coin) | 0 DIC |
| 24h Volume (currency) | $0 |
| Last updated | 2025-12-03 20:27:37 -06:00 CST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Daikicoin widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se