A Bitcoin clone that has reached success through clever marketing. Over the past year well over a hundred new cryptocurrencies have been created but not many have instantly carved out a niche. Dogecoin has sponsored multiple high profile events such as Nascar teams and the winter olympics - even so there are few locations to use the coin - and instead it has become a de facto internet tipping currency. The coin has produced 100 billion units by the end of 2014 and is now producing roughly 5 billion units per year.
Visit website open_in_newMarket share | 0.88% |
Proof type | PoW |
Open | $0.13 |
Low | $0.13 |
High | $0.14 |
Price in BTC | 0.00000341558115 BTC |
Current Supply | 134,246,514,688 DOGE |
Total Supply | 2,147,483,648 DOGE |
Market cap | $17,747,390,464 |
24h Volume (coin) | 401,679,936 DOGE |
24h Volume (currency) | $53,039,200 |
Last updated | 2022-05-01 23:01:46 -05:00 CDT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Dogecoin widget into your website copy the following code.