Decentralized Universal Basic Income
star
$158,988.00
1,684.00
(1.07%)
Decentralized Universal Basic Income is an ERC20 token based on the Ethereum blockchain.
Market share | 0.00% |
Proof type | — |
Open | $157,304.00 |
Low | $156,393.00 |
High | $159,697.00 |
Price in BTC | 5.86610239671365 BTC |
Current Supply | 0 DUBI |
Total Supply | 80,473 DUBI |
Market cap | $0 |
24h Volume (coin) | 0 DUBI |
24h Volume (currency) | $0 |
Last updated | 2023-09-26 04:26:10 -05:00 CDT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Decentralized Universal Basic Income widget into your website copy the following code.