| Market share | 0.00% | 
| Proof type | — | 
| Open | $194.41 | 
| Low | $180.59 | 
| High | $194.58 | 
| Price in BTC | 0.00164596527957 BTC | 
| Current Supply | 5,000 EDDA | 
| Market cap | $903,298 | 
| 24h Volume (coin) | 0 EDDA | 
| 24h Volume (currency) | $0 | 
| Last updated | 2025-10-30 12:32:05 -05:00 CDT | 
| ID | Market | Type | Price | Quantity | Total | 
|---|
| Date | Price | Volume | 
|---|
To embed real-time EDDASwap widget into your website copy the following code.
 cz
 cz dk
 dk de
 de gr
 gr us
 us es
 es ee
 ee fi
 fi fr
 fr hu
 hu it
 it lt
 lt lv
 lv nl
 nl br
 br pt
 pt ru
 ru sk
 sk si
 si se
 se 
           Bitcoin [BTC]
Bitcoin [BTC] Ethereum [ETH]
Ethereum [ETH] Litecoin [LTC]
Litecoin [LTC] Dash [DASH]
Dash [DASH]