| Market share | 0.00% |
| Proof type | — |
| Open | $0.46 |
| Low | $0.45 |
| High | $0.48 |
| Price in BTC | 0.00000422883661 BTC |
| Current Supply | 0 FLOAT |
| Market cap | $0 |
| 24h Volume (coin) | 25,208 FLOAT |
| 24h Volume (currency) | $11,835 |
| Last updated | 2025-10-24 16:34:00 -05:00 CDT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Float Protocol widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se