| Market share | 0.00% |
| Proof type | — |
| Open | $781.36 |
| Low | $779.24 |
| High | $792.68 |
| Price in BTC | 0.00713137698857 BTC |
| Current Supply | 0 GBCR |
| Market cap | $0 |
| 24h Volume (coin) | 0 GBCR |
| 24h Volume (currency) | $0 |
| Last updated | 2023-09-26 04:43:34 -05:00 CDT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Gold BCR widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se