| Market share | 0.00% | 
| Proof type | — | 
| Open | $2,293.52 | 
| Low | $2,220.84 | 
| High | $2,318.32 | 
| Price in BTC | 0.02037270017212 BTC | 
| Current Supply | 0 GETH | 
| Market cap | $0 | 
| 24h Volume (coin) | 0 GETH | 
| 24h Volume (currency) | $0 | 
| Last updated | 2023-12-29 12:26:00 -06:00 CST | 
| ID | Market | Type | Price | Quantity | Total | 
|---|
| Date | Price | Volume | 
|---|
To embed real-time Guarded Ether widget into your website copy the following code.
 cz
 cz dk
 dk de
 de gr
 gr us
 us es
 es ee
 ee fi
 fi fr
 fr hu
 hu it
 it lt
 lt lv
 lv nl
 nl br
 br pt
 pt ru
 ru sk
 sk si
 si se
 se 
           Bitcoin [BTC]
Bitcoin [BTC] Ethereum [ETH]
Ethereum [ETH] Litecoin [LTC]
Litecoin [LTC] Dash [DASH]
Dash [DASH]