| Market share | 0.00% |
| Proof type | — |
| Open | $4,707.32 |
| Low | $4,680.06 |
| High | $4,778.99 |
| Price in BTC | 0.05150302112507 BTC |
| Current Supply | 35,834 GFARM2 |
| Market cap | $171,027,776 |
| 24h Volume (coin) | 0 GFARM2 |
| 24h Volume (currency) | $0 |
| Last updated | 2023-09-26 04:45:01 -05:00 CDT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Gains V2 widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se