Put simply GOLDFUND (GFUN) is helping near term precious metals producers get into production by providing the capital they need. In return, GOLDFUND is rewarded with part of the production, which is returned to GOLDFUND for purchase by Gold Buyers.
| Market share | 0.00% |
| Proof type | — |
| Open | $0.0001 |
| Low | $0.0001 |
| High | $0.0001 |
| Price in BTC | 0.00000000103416 BTC |
| Current Supply | 0 GFUN |
| Total Supply | 10,000,000,000 GFUN |
| Market cap | $0 |
| 24h Volume (coin) | 0 GFUN |
| 24h Volume (currency) | $0 |
| Last updated | 2025-10-24 16:28:27 -05:00 CDT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time GoldFund widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se