eToroX recently increased the number of trading pairs by 30% on its exchange – including five new fiat stablecoins (for a total of 17) and two commodity-stablecoins – eToro Gold (GOLDX) and eToro Silver (SLVX) – pegged to the price of gold and silver respectively. In addition, eToro announced the pairing of gold and Bitcoin, sometimes considered the “digital gold".
Market share | 0.00% |
Proof type | — |
Open | $1,859.26 |
Low | $1,859.26 |
High | $1,859.26 |
Price in BTC | 0.02043749074045 BTC |
Current Supply | 0 GOLDX |
Total Supply | 390 GOLDX |
Market cap | $0 |
24h Volume (coin) | 0 GOLDX |
24h Volume (currency) | $0 |
Last updated | 2023-09-26 04:37:41 -05:00 CDT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time eToro Gold widget into your website copy the following code.