| Market share | 0.00% | 
| Proof type | — | 
| Open | $0.0005 | 
| Low | $0.0005 | 
| High | $0.0005 | 
| Price in BTC | 0.00000000428111 BTC | 
| Current Supply | 1,000,000,000 GPT | 
| Market cap | $471,277 | 
| 24h Volume (coin) | 36,503,056 GPT | 
| 24h Volume (currency) | $17,203 | 
| Last updated | 2025-10-30 12:30:54 -05:00 CDT | 
| ID | Market | Type | Price | Quantity | Total | 
|---|
| Date | Price | Volume | 
|---|
To embed real-time Grace Period Token widget into your website copy the following code.
 cz
 cz dk
 dk de
 de gr
 gr us
 us es
 es ee
 ee fi
 fi fr
 fr hu
 hu it
 it lt
 lt lv
 lv nl
 nl br
 br pt
 pt ru
 ru sk
 sk si
 si se
 se 
           Bitcoin [BTC]
Bitcoin [BTC] Ethereum [ETH]
Ethereum [ETH] Litecoin [LTC]
Litecoin [LTC] Dash [DASH]
Dash [DASH]