LuxCoin is a PoW/PoS hybrid cryptocurrency based on the PHI1612 algorithm (built from; Skein, JH, Cubehash, Fugue, Streebog and Echo)
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| Open | $0.000014 |
| Low | $0.000014 |
| High | $0.0045 |
| Price in BTC | 0.00000000999444 BTC |
| Current Supply | 994,839,936 LUX |
| Total Supply | 60,000,000 LUX |
| Market cap | $862,651 |
| 24h Volume (coin) | 127,612,264 LUX |
| 24h Volume (currency) | $110,656 |
| Last updated | 2025-12-01 20:24:57 -06:00 CST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time LUXCoin widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se