Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
Market share | 0.00% |
Proof type | — |
Open | $1,435.98 |
Low | $1,299.48 |
High | $1,449.04 |
Price in BTC | 0.01435461388445 BTC |
Current Supply | 919,934 MKR |
Total Supply | 1,000,000 MKR |
Market cap | $1,201,325,568 |
24h Volume (coin) | 12,527 MKR |
24h Volume (currency) | $16,358,512 |
Last updated | 2025-01-13 08:24:41 -06:00 CST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Maker widget into your website copy the following code.