Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
Market share | 0.00% |
Proof type | — |
Open | $1,342.28 |
Low | $1,336.52 |
High | $1,363.26 |
Price in BTC | 0.01601763128680 BTC |
Current Supply | 865,268 MKR |
Total Supply | 1,000,000 MKR |
Market cap | $1,171,115,520 |
24h Volume (coin) | 923 MKR |
24h Volume (currency) | $1,246,180 |
Last updated | 2025-04-18 20:24:34 -05:00 CDT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Maker widget into your website copy the following code.