Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
Market share | 0.00% |
Proof type | — |
Open | $1,478.14 |
Low | $1,411.20 |
High | $1,537.88 |
Price in BTC | 0.01337593144320 BTC |
Current Supply | 161,942 MKR |
Total Supply | 1,000,000 MKR |
Market cap | $243,372,224 |
24h Volume (coin) | 133 MKR |
24h Volume (currency) | $195,288 |
Last updated | 2025-10-15 00:24:29 -05:00 CDT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Maker widget into your website copy the following code.