Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
| Market share | 0.00% |
| Proof type | — |
| Open | $1,291.54 |
| Low | $1,281.20 |
| High | $1,357.60 |
| Price in BTC | 0.01456779471388 BTC |
| Current Supply | 147,080 MKR |
| Total Supply | 1,000,000 MKR |
| Market cap | $198,558,480 |
| 24h Volume (coin) | 140 MKR |
| 24h Volume (currency) | $185,599 |
| Last updated | 2025-12-04 08:24:32 -06:00 CST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Maker widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se