Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
Market share | 0.00% |
Proof type | — |
Open | $1,503.10 |
Low | $1,454.85 |
High | $1,504.24 |
Price in BTC | 0.03520598772209 BTC |
Current Supply | 977,609 MKR |
Total Supply | 1,000,000 MKR |
Market cap | $1,436,885,248 |
24h Volume (coin) | 1,921 MKR |
24h Volume (currency) | $2,825,515 |
Last updated | 2023-12-05 04:22:21 -06:00 CST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Maker widget into your website copy the following code.