RaiBlocks is designed to be a low latency, high throughput cryptocurrency. It builds on an analogy from the electrical engineering discipline by equating network consensus to arbiters circuits. This gives RaiBlocks an established and well researched modeling basis for how the system comes to a distributed, egalitarian, and efficient conclusion. In the RaiBlocks system, each account in the system has a block chain that is controlled only by them, all chains are replicated to all peers in the network, removing block intervals, mining, transaction fees.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW |
| Open | $0.69 |
| Low | $0.67 |
| High | $0.71 |
| Price in BTC | 0.00000629353481 BTC |
| Current Supply | 133,246,392 NANO |
| Total Supply | 340,282,368 NANO |
| Market cap | $92,630,512 |
| 24h Volume (coin) | 49,522 NANO |
| 24h Volume (currency) | $34,633 |
| Last updated | 2025-10-20 12:24:35 -05:00 CDT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Nano widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se