Quant Overledger is a blockchain operating system (OS) that aims to empower applications to function across multiple blockchains and facilitates the creation of internet scale multi-chain applications otherwise known as MApps. Overledger securely removes the barriers that prohibit communication across multiple blockchains, providing endless possibilities for your data and applications.
QNT is an Ethereum-based token that powers the network.
| Market share | 0.00% |
| Proof type | — |
| Open | $81.71 |
| Low | $79.36 |
| High | $83.59 |
| Price in BTC | 0.00073125283191 BTC |
| Current Supply | 14,849,394 QNT |
| Total Supply | 45,467,000 QNT |
| Market cap | $1,200,264,576 |
| 24h Volume (coin) | 12,474 QNT |
| 24h Volume (currency) | $1,007,867 |
| Last updated | 2025-10-23 00:26:38 -05:00 CDT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Quant widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se