Robonomics platform creates tools to work with the robot economy network that enables smart city (factory) developers to garner confidence in the services of autonomous robots and provide direct user access to the ordering of products by using a decentralized system that monitors the activities of cyber-physical systems worldwide.
Market share | 0.00% |
Proof type | — |
Open | $61,978.59 |
Low | $61,619.65 |
High | $62,920.65 |
Price in BTC | 0.74209648578290 BTC |
Current Supply | 0 RWS |
Total Supply | 100 RWS |
Market cap | $0 |
24h Volume (coin) | 0 RWS |
24h Volume (currency) | $0 |
Last updated | 2023-09-26 04:39:58 -05:00 CDT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Robonomics Web Services widget into your website copy the following code.