SilkCoin (SC) is a POW POS hybrid coin that has first stage of POW and POS of 7 days, thena pure POS stage for thirty days, and then again a hybrid POW POS phase, followed by a pure POS phase in perpetuity at 2% per annum. Difficulty retargets every block and the maximum POW supply is 100 million. All fees are paid to miners to encourage the network.
Visit website open_in_newMarket share | |
Proof type | PoW/PoS |
Open | $0.00000000 |
Low | $0.00000000 |
High | $0.00000000 |
Price in BTC | BTC |
Current Supply | 0 SILK |
Total Supply | 1,000,000 SILK |
Market cap | $0 |
24h Volume (coin) | SILK |
24h Volume (currency) | $0 |
Last updated | 2023-11-20 08:22:06 -06:00 CST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time SilkCoin widget into your website copy the following code.