SyncCoin (SYNC) is an X11 algoithm alt Coin. The block time is sixty seconds and the POW phase ends after 1000 coins have been mined. The continuing POS phase is set to a rate of 1% per annum. There was a 0.5% premine.
Market share | 0.00% |
Proof type | PoW/PoS |
Open | $1,188.32 |
Low | $1,181.44 |
High | $1,206.40 |
Price in BTC | 0.04426247632121 BTC |
Current Supply | 0 SYNCC |
Total Supply | 1,000 SYNCC |
Market cap | $0 |
24h Volume (coin) | 0 SYNCC |
24h Volume (currency) | $0 |
Last updated | 2023-09-26 04:22:09 -05:00 CDT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time SyncCoin widget into your website copy the following code.