| Market share | 0.00% |
| Proof type | — |
| Open | $0.0024 |
| Low | $0.0023 |
| High | $0.0060 |
| Price in BTC | 0.00000005608952 BTC |
| Current Supply | 9,880,682,496 TOKEN |
| Market cap | $48,702,728 |
| 24h Volume (coin) | 1,849,420,800 TOKEN |
| 24h Volume (currency) | $9,115,953 |
| Last updated | 2025-12-28 08:32:01 -06:00 CST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Chainswap widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se