Based on blockchain technology, and taking noncentralized anonymity as its design principle, a “privacy Internet” has been built on distributed nodes and opened up for all the public to use.
Vollar is the name of the basic circulation unit within the VDS ecosystem and the only commercial and financial delivery medium. In addition to account records and payments, Vollar can also activate VID, bid for VAD ad slots, motivate the operation of the master node (guarantee the stability of the network), and run the smart contract in the system.
Market share | 0.00% |
Proof type | PoW |
Open | $181,370,240.24 |
Low | $191,856,006.01 |
High | $203,698,783.78 |
Price in BTC | 3028.22224551070271 BTC |
Current Supply | 0 VOLLAR |
Total Supply | 2,100,000,000 VOLLAR |
Market cap | $0 |
24h Volume (coin) | 1 VOLLAR |
24h Volume (currency) | $216,732,928 |
Last updated | 2021-04-13 22:58:58 -05:00 CDT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Vollar widget into your website copy the following code.