| Market share | 0.00% |
| Proof type | — |
| Open | $2,042.55 |
| Low | $2,073.65 |
| High | $2,030.72 |
| Price in BTC | 0.02235519669651 BTC |
| Current Supply | 0 WOA |
| Market cap | $0 |
| 24h Volume (coin) | 0 WOA |
| 24h Volume (currency) | $0 |
| Last updated | 2023-09-26 04:46:39 -05:00 CDT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Wrapped Origin Axie widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se