| Market share | 0.00% |
| Proof type | — |
| Open | $388.40 |
| Low | $386.15 |
| High | $394.32 |
| Price in BTC | 0.00424955066265 BTC |
| Current Supply | 9,971 XFUND |
| Market cap | $3,926,596 |
| 24h Volume (coin) | 0 XFUND |
| 24h Volume (currency) | $0 |
| Last updated | 2023-09-26 04:45:20 -05:00 CDT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time xFund widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se