PlatinumBAR is a hybrid Pow/PoS cryptocurrency based on Quark algorithm.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| Open | $0.0037 |
| Low | $0.0035 |
| High | $0.0037 |
| Price in BTC | 0.00000004001011 BTC |
| Current Supply | 0 XPTX |
| Market cap | $0 |
| 24h Volume (coin) | 0 XPTX |
| 24h Volume (currency) | $0 |
| Last updated | 2025-11-20 04:23:55 -06:00 CST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time PlatinumBAR widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se