| Market share | 0.00% |
| Proof type | — |
| Open | $333.95 |
| Low | $332.02 |
| High | $339.39 |
| Price in BTC | 0.00391904130372 BTC |
| Current Supply | 0 ZUT |
| Market cap | $0 |
| 24h Volume (coin) | 0 ZUT |
| 24h Volume (currency) | $0 |
| Last updated | 2023-09-26 04:47:37 -05:00 CDT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Zero Utility Token widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se