Fractal Coin intends to distribute 90% of its 1 million coins in the initial 28 days of mining. The coin features a new difficulty adjustment mechanism known as slingshot - the aim of which is to increase the % of controlled hashrate required for a 51% attack to over 70%. The idea is that block rewards will be based solely on transaction fees. Otherwise the coin has a 6o second block time and has a 0.5% premine.
Visit website open_in_newMarket share | |
Proof type | PoW |
Open | $0.00000000 |
Low | $0.00000000 |
High | $0.00000000 |
Price in BTC | BTC |
Current Supply | 0 FRAC |
Total Supply | 1,000,000 FRAC |
Market cap | $0 |
24h Volume (coin) | FRAC |
24h Volume (currency) | $0 |
Last updated | 2023-11-20 08:22:04 -06:00 CST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time FractalCoin widget into your website copy the following code.