Bulleon is a platform that allows users to have access to digital asset-related services from a single place. Bulleon also intends to have credit cards, hardware wallets and a lending platform. The Bulleon token (BLN) is a ERC20 compliant asset in the Ethereum network and is to be used within the Bulleon platform.
| Market share | 0.00% |
| Proof type | PoW |
| Open | $0.0033 |
| Low | $0.0022 |
| High | $0.0034 |
| Price in BTC | 0.00000001998827 BTC |
| Current Supply | 0 BLN |
| Total Supply | 7,970,000 BLN |
| Market cap | $0 |
| 24h Volume (coin) | 673 BLN |
| 24h Volume (currency) | $2 |
| Last updated | 2025-10-25 04:25:33 -05:00 CDT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Bulleon widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se