The purpose of EmaratCoin is to serve as a consumer-oriented digital-age payment system specially focused on the Middle East and Asia. AEC is a hybrid PoW/PoS cryptocurrency based on the Scrypt algorithm.
| Market share | 0.00% |
| Proof type | PoW/PoS |
| Open | $0.0009 |
| Low | $0.0009 |
| High | $0.0009 |
| Price in BTC | 0.00000001050435 BTC |
| Current Supply | 0 EMAR |
| Total Supply | 84,000,000 EMAR |
| Market cap | $0 |
| 24h Volume (coin) | 0 EMAR |
| 24h Volume (currency) | $0 |
| Last updated | 2023-09-26 04:28:26 -05:00 CDT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time EmaratCoin widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se