| Market share | 0.00% |
| Proof type | — |
| Open | $0.17 |
| Low | $0.09 |
| High | $0.17 |
| Price in BTC | 0.00000131300531 BTC |
| Current Supply | 1,631,128,704 FLOW |
| Market cap | $188,208,560 |
| 24h Volume (coin) | 905,282,624 FLOW |
| 24h Volume (currency) | $104,456,456 |
| Last updated | 2025-12-28 00:30:55 -06:00 CST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Flow widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se