Growcoin is the cryptocurrency for marijuana growers and crypto enthusiasts. You can use GROW to buy growing supplys in their official Growshop.
Growshop: allows users to trade GROW for growing supplies
Alogrithm: SHA256-D
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| Open | $0.0084 |
| Low | $0.0031 |
| High | $0.0084 |
| Price in BTC | 0.00000004029120 BTC |
| Current Supply | 10,000,000 GROW |
| Market cap | $37,219 |
| 24h Volume (coin) | 1,813,929 GROW |
| 24h Volume (currency) | $6,751 |
| Last updated | 2025-11-20 00:24:18 -06:00 CST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time GrownCoin widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se