Callisto ia a new blockchain network based on the Ethereum protocol with its own cryptocurrency (CLO). Unlike ETH, CLO is posing itself as a value storage. The whole emission is completely controlled by miners and their influence grows with the growth of the network. Callisto introduces a Cold staking protocol that rewards coin holders for being network participants.
Cold staking is a smart-contract based process that allows CLO holders to earn interest in a total CLO emission when they hold CLO coins at their balances for long enough period of staking time (1 month by default).
| Market share | 0.00% |
| Proof type | — |
| Open | $0.000090 |
| Low | $0.000090 |
| High | $0.24 |
| Price in BTC | 0.00000221107752 BTC |
| Current Supply | 923,598,720 CLO |
| Total Supply | 10,000,000,000 CLO |
| Market cap | $188,624,256 |
| 24h Volume (coin) | 1,446,470 CLO |
| 24h Volume (currency) | $295,409 |
| Last updated | 2025-11-18 20:25:26 -06:00 CST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Callisto Network widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se