| Market share | 0.00% |
| Proof type | — |
| Open | $0.0046 |
| Low | $0.0014 |
| High | $0.0046 |
| Price in BTC | 0.00000001514988 BTC |
| Current Supply | 999,999,995,904 DUCK |
| Market cap | $1,399,327,616 |
| 24h Volume (coin) | 236,946,736 DUCK |
| 24h Volume (currency) | $331,566 |
| Last updated | 2025-11-18 20:33:03 -06:00 CST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Unit Protocol New widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se