RealTract is going to launch Smart Contract 2.0 on Blockchain 4.0. RealTract aims to create a truly democratic and decentralized blockchain enabling common users to get the benefits from the blockchain technology and digital currencies. RealTract aims to implement a real practical and powerful support mechanism for blockchain and provide the infrastructure for all kinds of blockchain-based applications, and an underlying development platform for all kinds of DApps and practical and feasible solutions for constructing the global blockchain of future.
| Market share | 0.00% |
| Proof type | — |
| Open | $0.00000000 |
| Low | $0.00000000 |
| High | $0.00000000 |
| Price in BTC | 0.00000000000000 BTC |
| Current Supply | 24,943,888,007,430,144 RET |
| Total Supply | 24,600,000,512 RET |
| Market cap | $600,443 |
| 24h Volume (coin) | 3,881,452,408,143,872 RET |
| 24h Volume (currency) | $93,433 |
| Last updated | 2025-11-18 20:27:30 -06:00 CST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time RealTract widget into your website copy the following code.
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se